Baseline Characteristics (1 point for each of the following): | TIMI Risk Score (points) | Rate of Composite Endpoint (%)‡ |
---|---|---|
Age ≥65 years; At least 3 risk factors for CAD*; Prior coronary stenosis ≥50%; ST segment deviation; At least 2 anginal events in last 24 hours; Use of aspirin in last 7 days; Elevated serum cardiac biomarkers† | 0–1 | 4.7 |
2 | 8.3 | |
3 | 13.2 | |
4 | 19.9 | |
5 | 26.2 | |
6–7 | 40.9 |
↵* Risk factors include family history of CAD, hypertension, hypercholesterolemia, diabetes, or being a current smoker.
↵† CKMB fraction and/or cardiac-specific troponin level.
↵‡ All-cause mortality, new or recurrent MI, or severe recurrent ischemia requiring urgent revascularization through 14 days after randomization.
CAD, coronary artery disease; MI, myocardial infarction; CKMB, MB fraction of creatine kinase.