| Variables | Adjusted OR* for Sustained Virologic Suppression (95% CI) | P Value |
|---|---|---|
| Setting | ||
| Hospital-based ambulatory care | Reference | — |
| Community-based ambulatory care | 1.26 (0.73–2.17) | NS |
| Age (years) | ||
| ≥50 | Reference | — |
| 40–49 | 0.82 (0.72–0.93) | <.01 |
| 30–39 | 0.70 (0.62–0.80) | <.01 |
| 18–29 | 0.65 (0.56–0.75) | <.01 |
| Sex | ||
| Male | Reference | — |
| Female | 1.08 (0.98–1.19) | NS |
| Race/ethnicity | ||
| White | Reference | — |
| African American/Caribbean | 0.85 (0.77–0.94) | <.01 |
| Hispanic | 1.18 (1.05–1.33) | <.01 |
| Other | 1.31 (0.99–1.73) | NS |
| HIV risk factor | ||
| Heterosexual transmission | Reference | — |
| MSM | 1.14 (1.03–1.27) | <.01 |
| IDU | 0.82 (0.74–0.91) | <.01 |
| Other | 0.91 (0.67–1.22) | NS |
| CD4 before ART (cells/mm3) | ||
| <50 | Reference | — |
| 50–199 | 1.16 (1.05–1.29) | <.01 |
| 200–349 | 1.40 (1.26–1.57) | <.01 |
| 350–499 | 1.44 (1.25–1.65) | <.01 |
| ≥500 | 1.27 (1.09–1.47) | <.01 |
| Log10 viral load before ART | 0.76 (0.73–0.80) | <.01 |
| Outpatient visits during review period (n) | ||
| ≥4 | Reference | — |
| <4 | 0.78 (0.57–1.08) | NS |
| Type of ART | ||
| PI only regimen | Reference | — |
| NNRTI only regimen | 1.47 (1.35–1.60) | <.01 |
| NNRTI and PI | 0.73 (0.64–0.83) | <.01 |
| NRTI | 0.78 (0.68–0.90) | <.01 |
| Other | 2.79 (2.15–3.63) | <.01 |
↵* Multivariate odds ratios include adjustment for care setting, age, sex, race/ethnicity, HIV risk factor, CD4 before antiretroviral therapy (ART), log10 viral load before ART, number of outpatient visits during the review period, and ART regimen type.
ART, antiretroviral therapy; CD4, Cluster of Differentiation 4; CI, confidence interval; IDU, intravenous drug use; MSM, men who have sex with men; NNRTI, non-nucleoside reverse transcriptase inhibitor; NRTI, nucleoside/nucleotide reverse transcriptase inhibitor; NS, not significant; OR, odds ratio; PI, protease inhibitor.