Characteristics | Overall Cohort (n = 32,385) | HPI Subset (n = 15,761) | PHQ-9 Subset (n = 1,013) | HPI or PHQ-9 Subset (n = 16,289) | Both HPI & PHQ-9 Subset (n = 485) |
---|---|---|---|---|---|
Female sex | 68 | 67 | 67 | 67 | 67 |
Age (years), mean (median), range | 61 (65), 13–98 | 60.4 (63), 13–98 | 54.2 (55), 15–96 | 60.2 (17.9), 13–98 | 53.1 (53), 15–94 |
Age group | |||||
Adolescent (13–18 years old) | 1.1 | 1.1 | 0.7 | 1.1 | 1.2 |
Adult (19–64 years old) | 48.4 | 50.5 | 68.7 | 51.1 | 69.3 |
Older adult (≥65 years old) | 50.5 | 48.4 | 30.6. | 47.8 | 29.5 |
Data are percentages unless otherwise indicated.
HPI, history of present illness; PHQ-9, 9-item Patient Health Questionnaire.