| Characteristic | Baseline | 6 Months | 12 Months | |||
|---|---|---|---|---|---|---|
| Current | Not Current | Current | Not Current | Current | Not Current | |
| Total Number (%) | 398 (28.6) | 996 (71.4) | 565 (40.5) | 829 (59.5) | 588 (42.2) | 806 (57.8) |
| Screened with | ||||||
| Colonoscopy | 300 (75.4) | 347 (61.4) | 399 (62.9) | |||
| FIT | 98 (24.6) | 218 (38.6) | 229 (37.1) | |||
| Male (% of total) | 133 (33.4) | 327 (32.8) | 179 (31.7) | 281 (33.9) | 181 (30.8) | 372 (34.7) |
| Average age ± SD* | 60.3 ± 6.0 | 58.9 ± 6.2 | 60.3 ± 6.0 | 58.9 ± 6.2 | 60.4 ± 6.0 | 59.3 ± 6.3 |
| Average CIRS ± SD* | 9.8 ± 4.3 | 8.7 ± 3.9 | 9.7 ± 4.1 | 8.6 ± 3.9 | 9.5 ± 4.2 | 8.6 ± 4.0 |
| Insurance type*† | ||||||
| Commercial | 214 | 516 | 296 | 432 | 312 | 418 |
| Medicare | 121 | 250 | 171 | 203 | 175 | 199 |
| Medicaid | 55 | 199 | 86 | 167 | 87 | 164 |
| None | 8 | 31 | 12 | 27 | 14 | 25 |
| PCP* | ||||||
| Faculty and NP | 296 | 581 | 393 | 481 | 410 | 465 |
| Resident | 102 | 415 | 171 | 348 | 178 | 342 |
↵* P < .05 between current and not current comparisons at each time point.
↵† The number of patients in each insurance type are different between time points due to movement between insurances (e.g., qualification for Medicare).
FIT, fecal immunochemical test; SD, standard deviation; CIRS, Cumulative Illness Rating Scale; PCP, primary care provider; NP, nurse practitioner.