Characteristics | All Participants (n = 288) | Health Coaching Arm (n = 154) | Usual Care Arm (n = 134) |
---|---|---|---|
Age (years), mean (SD) | 53.4 (10.9) | 54.1 (9.8) | 52.7 (12.0) |
Female sex | 55.6 (160) | 55.8 (86) | 55.2 (74) |
Born outside the United States | 74.7 (215) | 72.7 (112) | 76.9 (103) |
Years in United States (if born outside United States), mean (SD) | 18.74 (11.20) | 19.50 (10.07) | 17.92 (12.30) |
Primary language | |||
English | 28.5 (82) | 30.5 (47) | 26.1 (35) |
Spanish | 68.4 (197) | 66.2 (102) | 70.9 (95) |
Other | 3.1 (9) | 3.2 (5) | 3.0 (4) |
Race/ethnicity | |||
Asian | 5.2 (15) | 3.9 (6) | 6.7 (9) |
African American | 18.4 (53) | 20.1 (31) | 16.4 (22) |
Latino or Hispanic | 70.5 (203) | 68.8 (106) | 72.4 (97) |
White | 2.4 (7) | 2.6 (4) | 2.2 (3) |
Other | 3.5 (10) | 3.5 (7) | 2.2 (3) |
Working status | |||
Employed full time | 17.0 (49) | 18.2 (28) | 15.7 (21) |
Employed part time | 25.3 (73) | 24.0 (37) | 26.9 (36) |
Unemployed/homemaker | 31.6 (91) | 28.6 (46) | 35.1 (47) |
Retired/disabled /SSI/other | 26.1 (75) | 29.2 (45) | 22.4 (30) |
Education | |||
<5th grade | 23.6 (68) | 23.4 (36) | 23.8 (32) |
6th to 8th grade | 22.2 (64) | 22.7 (35) | 21.6 (29) |
Some high school | 14.2 (41) | 13.6 (21) | 14.9 (20) |
High school graduate or GED | 16.3 (47) | 19.5 (30) | 12.7 (17) |
Some college/college graduate | 23.6 (68) | 20.8 (32) | 27.2 (36) |
Income | |||
<$5,000 | 33.3 (96) | 33.8 (52) | 32.8 (44) |
$5,000–10,000 | 25.3 (73) | 26.1 (35) | 24.7 (38) |
$10,000–20,000 | 31.6 (91) | 30.6 (41) | 32.5 (50) |
>20,000 | 9.7 (28) | 9.0 (14) | 10.4 (14) |
Number of medications, mean (SD) | 4.1 (2.1) | 4.3 (2.1) | 3.8 (2.1) |
Data are % (n) unless otherwise indicated.
↵* All differences are nonsignificant.
SD, standard deviation; SSI, supplemental security income.