| Diagnosed Conditions | New Diagnoses† | New Plus Already Known Diagnoses |
|---|---|---|
| Cardiac diseases | ||
| Heart failure | 127 (33.5) | 145 (38.3) |
| With reduced ejection fraction | 36 (9.5) | 46 (12.1) |
| With preserved ejection fraction | 89 (23.5) | 97 (25.6) |
| Isolated right-sided | 2 (0.5) | 2 (0.5) |
| Left ventricular dysfunction‡ | 81 (34.6) | X |
| Systolic | 3 (1.3) | X |
| Diastolic | 78 (33.3) | X |
| Atrial fibrillation | 7 (1.8) | 44 (11.3) |
| Valvular disease§ | 81 (21.4) | 93 (24.6) |
| Aortic regurgitation (≥grade 2/4) | 10 (2.6) | 14 (3.7) |
| Aortic stenosis (moderate to severe) | 14 (3.7) | 16 (4.2) |
| Mitral regurgitation (≥grade 2/4) | 67 (17.7) | 74 (19.6) |
| Pulmonary diseases | ||
| COPD | 65 (16.8) | 134 (34.7) |
| GOLD I | 31 (8.2) | 53 (14.0) |
| GOLD II | 28 (7.4) | 59 (15.6) |
| GOLD III | 3 (0.8) | 11 (2.9) |
| GOLD IV | 0 (0) | 0 (0) |
| Persisting asthma | 12 (3.1) | 39 (10.1) |
| Restriction | 9 (2.3) | X |
| Other diseases | ||
| Hypertension | 3 (0.8) | 319 (82.0) |
| Diabetes mellitus | 3 (0.8) | 138 (35.5) |
| Anemia | 49 (12.7) | 63 (16.3) |
| Hyperthyroidism | 1 (0.3) | 16 (4.2) |
| Hypothyroidism | 1 (0.3) | 20 (5.2) |
| Renal dysfunction (mL/min/1.73 m2) | 86 (22.2) | 97 (25.0) |
| 30–60 | 85 (21.9) | 96 (24.7) |
| <30 | 1 (0.3) | 1 (0.3) |
Data are number (%).
↵* Patients could have more than one diagnosis.
↵† There were 525 new diagnoses detected in 297 patients: 148 had 1, 94 had 2, 38 had 3, 11 had 4, 5 had 5, and 1 had 6. Because of an incomplete screening strategy or a nonassessable test, there were 10 instances of missing data on heart failure and dysfunction, 11 on valvular disease, 1 on atrial fibrillation, 3 on COPD, 11 on GOLD classification, 4 on asthma en restriction, 3 on anemia, and 4 on hypo- and hyperthyroidism.
↵‡ Left ventricular dysfunction without signs or symptoms of heart failure.
↵§ Patients could have more than one valve disorder.
COPD, chronic obstructive pulmonary disease; GOLD, Global Inititative for Chronic Obstructive Lung Disease; X = no such diagnosis in the electronic medical file at the primary care physician's office.