Characteristics | Practice or Provider Use of a Brief Depression Symptom Measure at the Study Visit* | Total | |
---|---|---|---|
Did Not Use | Used | ||
Total | 545 (91.6) | 50 (8.4) | 595 (100.0) |
Categorical variables | |||
Patient sex | |||
Female | 316 (58.0) | 11 (22.0) | 327 (55.0) |
Male | 229 (42.0) | 39 (78.0) | 268 (45.0) |
Race/ethnicity | |||
Non-Hispanic white | 328 (60.2) | 30 (60.0) | 358 (60.2) |
Non-Hispanic black | 88 (16.1) | 5 (10.0) | 93 (15.6) |
Hispanic (any race) | 65 (11.9) | 9 (18.0) | 74 (12.4) |
Non-Hispanic, other race | 64 (11.7) | 6 (12.0) | 70 (11.8) |
Education | |||
College graduate | 291 (53.8) | 24 (48.0) | 315 (53.3) |
Some college | 175 (32.3) | 13 (26.0) | 188 (31.8) |
High school graduate | 65 (12.0) | 12 (24.0) | 77 (13.0) |
<High school | 10 (1.8) | 1 (2.0) | 11 (1.9) |
Practice setting | |||
Multispecialty group | 269 (49.4) | 5 (10.0) | 274 (46.1) |
Academic | 179 (32.8) | 12 (24.0) | 191 (32.1) |
Veterans Administration | 60 (11.0) | 25 (50.0) | 85 (14.3) |
Health maintenance organization | 37 (6.8) | 8 (16.0) | 45 (7.6) |
Trial intervention group | |||
Intervention 1 | 192 (35.2) | 19 (38.0) | 211 (35.5) |
Intervention 2 | 176 (32.3) | 13 (26.0) | 189 (31.8) |
Attention control video | 177 (32.5) | 18 (36.0) | 195 (32.8) |
Continuous variables | |||
Age, mean (SD) | 52.4 (11.7) | 53.5 (12.5) | 52.5 (11.8) |
Health status | |||
Mental (MCS-12), mean (SD) | 51.2 (9.2) | 48.5 (8.0) | 51.0 (9.2) |
Physical (PCS-12), mean (SD) | 43.7 (12.8) | 44.1 (10.5) | 43.7 (12.6) |
Data are n (%) unless otherwise indicated.
↵* Based on a review of the study visit note in the medical record.
MCS-12, 12-item Short Form Mental Component Summary score; PCS-12, 12-item Short Form Physical Component Summary score; SD, standard deviation.