Variable | Primary Care (n = 114) | Tertiary Care (n = 119) | P Value |
---|---|---|---|
MPQ-SF | 23.08 | 18.40 | < .01 |
PDI | 40.60 | 41.53 | NS |
PCS | 12.91 | 21.43 | < .001 |
COMM | 6.93 | 6.71 | NS |
SOAPP | 16.94 | 14.75 | NS |
BDI | 14.24 | 12.94 | NS |
BDI, Beck Depression Inventory; COMM, Current Opioid Misuse Measure; MPQ-SF, McGill Pain Questionnaire–Short Form; PCS, Pain Catastrophizing Scale; PDI, Pain Disability Index; SOAPP, Screener and Opioid Assessment for Patients with Pain.