PHQ-9 Score | Depression Diagnosis* | Antidepressant Recommendation and/or Prescription* | Antidepressant Prescription Alone* | |||
---|---|---|---|---|---|---|
AOR (95% CI) | P | AOR (95% CI) | P | AOR (95% CI) | P | |
<10 | 3.2 (1.1–9.2) | .02 | 3.8 (1.0–13.9) | .04 | 4.1 (1.1–16.2) | .04 |
<9 | 4.4 (1.4–13.1) | .008 | 4.8 (1.1–20.2) | .04 | 6.0 (1.2–30.9) | .03 |
<8 | 4.7 (1.5–15.1) | .01 | 4.4 (1.0–19.7) | .05 | 6.3 (1.2–33.3) | .03 |
<7 | 6.1 (1.6–22.7) | .007 | 7.6 (1.8–32.2) | .006 | 7.0 (1.3–37.6) | .02 |
<6 | 5.5 (1.4–22.3) | .02 | 6.9 (1.4–35.1) | .02 | 7.1 (1.3–38.6) | .02 |
<5 | 11.1 (2.6–47.6) | .001 | 155.2 (0.7–32,540.6) | .06 | 1.7 (0.1–24.8) | .69 |
The PHQ-9 was administered to all participants in the prestudy visit questionnaire (but was not disclosed to study providers).
↵* Based on a review of the study visit note in the medical record. Values are adjusted for nesting of patients within providers; trial intervention group; trial stratification variables (practice setting [academic versus nonacademic], patient sex, and patient race/ethnicity category [non-Hispanic white or all others]); and trial sample weighting (ie, oversampling of people with higher levels of depressive symptoms [PHQ-9 score >5]).
AOR, adjusted odds ratio; CI, confidence interval; PHQ-9, 9-item patient health questionnaire.