Table 1. Patient Characteristics by Number of Chronic Disease Conditions
CharacteristicsNo Conditions n (%)1 Condition n (%)2 Conditions n (%)≥3 Conditions n (%)P Value
Total503 (15)646 (19)786 (23)1498 (44)
Community
    A121 (24)182 (28)302 (38)624 (42)<.001
    B382 (76)464 (72)484 (62)874 (58)
Sex
    Female268 (53)346 (54)419 (53)837 (56).55
    Male235 (47)300 (46)367 (47)661 (44)
Age, years
    50–59291 (58)287 (44)303 (39)465 (31)<.001
    60–6494 (19)150 (23)159 (20)321 (21)
    65–7585 (17)138 (21)201 (26)382 (26)
    >7533 (7)71 (11)123 (16)330 (22)
Ethnicity
    Hispanic42 (8)92 (14)109 (14)180 (12).02
    Non-Hispanic154 (31)199 (31)224 (29)491 (33)
    Unspecified307 (61)355 (55)453 (58)827 (55)
Race
    White228 (45)332 (51)444 (56)1016 (68)<.001
    Other14 (3)21 (3)25 (3)40 (3)
    Unspecified261 (52)293 (45)317 (40)442 (30)
Marital status
    Partnered336 (67)423 (65)490 (62)890 (59)<.001
    Not partnered99 (20)150 (23)223 (28)510 (34)
    Unknown68 (14)73 (11)73 (9)98 (7)
Occupation
    Employed288 (57)343 (53)342 (44)456 (30)<.001
    Unemployed/disabled21 (4)48 (7)75 (10)256 (17)
    Retired104 (21)144 (22)237 (30)566 (38)
    Unknown90 (18)111 (17)132 (17)220 (15)
Insurance
    Private317 (63)363 (56)404 (51)756 (50)<.001
    Medicare/Private33 (7)93 (14)136 (17)311 (21)
    Medicaid/Medicare15 (3)19 (3)34 (4)122 (8)
    Uninsured34 (7)48 (7)81 (10)120 (8)
    Unknown104 (21)123 (19)131 (17)189 (13)
Body mass index, kg/m2
    <25151 (30)133 (21)126 (16)215 (14)<.001
    25–29138 (27)176 (27)211 (27)348 (23)
    ≥3065 (13)165 (26)237 (30)522 (35)
    Unknown149 (30)172 (27)212 (27)413 (28)
Smoking history
    Nonsmoker350 (70)407 (63)451 (57)689 (46)<.001
    Former smoker82 (16)143 (22)187 (24)454 (30)
    Current smoker20 (4)50 (8)105 (13)305 (20)
    Unknown51 (10)46 (7)43 (5)50 (3)
Alcohol use
    Nonuser170 (34)256 (40)331 (42)697 (47)<.001
    Former user20 (4)32 (5)58 (7)136 (9)
    Current user245 (49)293 (45)329 (42)570 (38)
    Unknown68 (14)65 (10)68 (9)95 (6)
Mean length of contact with clinic, years (SD)
10.4 (10.1)11.7 (11.0)12.7 (11.1)14.3 (10.9).13
Health care visits in past 5 years, mean (SD)
5.2 (4.9)8.4 (7.0)12.5 (13.7)24.0 (24.3)<.001
Chronic diseases
    Arthritis/MS/joint disease0 (0)76 (12)207 (26)884 (59)<.001
    No disease503 (100)570 (88)579 (74)614 (41)
    Asthma/COPD/chronic respiratory0 (0)22 (3)58 (7)353 (24)<.001
    No disease503 (100)624 (97)728 (93)1145 (76)
    Cardiovascular disease0 (0)49 (8)118 (15)598 (40)<.001
    No disease503 (100)597 (92)668 (85)900 (60)
    Chronic digestive disorders0 (0)67 (10)153 (19)596 (40)<.001
    No disease503 (100)579 (90)633 (81)902 (60)
    Diabetes mellitus type 1 or 20 (0)44 (7)116 (15)436 (29)<.001
    No disease503 (100)602 (93)670 (85)1062 (71)
    Depression/anxiety0 (0)81 (13)162 (21)673 (45)<.001
    No disease503 (100)565 (87)624 (79)825 (55)
    Hypertension0 (0)173 (27)413 (53)1068 (71)<.001
    No disease503 (100)473 (73)373 (47)430 (29)
    Low back pain0 (0)58 (9)129 (16)626 (42)<.001
    No disease503 (100)588 (91)657 (84)872 (58)
    Up-to-date status
    Colorectal cancer in men
        Up to date77 (33)103 (34)146 (40)271 (41).06
        Not up to date158 (67)197 (66)221 (60)390 (59)
    Colorectal cancer in women
        Up to date96 (36)128 (37)132 (32)331 (40).05
        Not up to date172 (64)218 (63)287 (69)506 (60)
    Breast cancer
        Up to date125 (47)176 (51)199 (48)420 (51).60
        Not up to date142 (53)170 (49)217 (52)410 (49)
    Cervical cancer
        Up to date87 (53)90 (54)77 (50)130 (51).82
        Not up to date76 (47)76 (46)78 (50)126 (49)
  • COPD, chronic obstructive pulmonary disease; MS, multiple sclerosis.