PHQ-9 Score | All Visits | Visits with Practice or Provider Use of a Brief Depression Symptom Measure | ||||
---|---|---|---|---|---|---|
Visits (n) | Depression Diagnosis* | Antidepressant Recommendation and/or Prescription* | Visits (n) | Depression Diagnosis* | Antidepressant Recommendation and/or Prescription* | |
<10 | 595 | 67 (11.3) | 42 (7.1) | 50 | 10 (20.0) | 12 (24.0) |
<9 | 538 | 56 (10.4) | 32 (6.0) | 43 | 10 (23.3) | 10 (23.3) |
<8 | 486 | 45 (9.3) | 31 (6.4) | 36 | 8 (22.2) | 9 (25.0) |
<7 | 421 | 35 (8.3) | 21 (5.0) | 28 | 6 (21.4) | 8 (28.6) |
<6 | 369 | 29 (7.9) | 19 (5.2) | 23 | 5 (21.7) | 7 (30.4) |
<5 | 304 | 20 (6.6) | 11 (3.6) | 18 | 4 (22.2) | 4 (22.0) |
Data are n (%) unless otherwise indicated. The PHQ-9 was administered to all participants in the prestudy visit questionnaire (but was not disclosed to study providers).
↵* Based on a review of the study visit note in the medical record.