Vaccine | Total (n = 96) | Somali (n = 27) | Non-Somali (n = 69) | P Value |
---|---|---|---|---|
MMR | 10.4 (10) | 22.2 (6) | 5.8 (4) | .03 |
Hepatitis B | 4.2 (4) | 0 (0) | 5.8 (4) | .57 |
Varicella | 1.0 (1) | 0 (0) | 1.4 (1) | 1.00 |
DTaP | 1.0 (1) | 0 (0) | 1.4 (1) | 1.00 |
Rotavirus | 1.0 (1) | 0 (0) | 1.4 (1) | 1.00 |
Influenza | 6.3 (6) | 3.7 (1) | 7.2 (5) | 1.00 |
Other | 1.0 (1) | 0 (0) | 1.4 (1) | 1.00 |
Data are % (n).
DTaP, diphtheria-tetanus-acellular pertussis; MMR, measles-mumps-rubella.