Characteristics | Intervention (n = 51,071) | Comparison (n = 52,799) | P Value |
---|---|---|---|
Practice/physician characteristics | |||
Practice sites (n) | 9 | 9 | |
Community health center | 3 | 3 | |
Physicians per practice, n (median) | 92 (9) | 77 (9) | |
Mean age, years (SD) | 49.7 (10.1) | 47.5 (10.0) | .14 |
Sex | 50 (54.4) | 45 (58.4) | .59 |
Years since medical school graduation, mean (SD) | 21.8 (10.4) | 19.6 (10.1) | .15 |
Years in primary care network, mean (SD) | 15.8 (10.9) | 13.1 (10.4) | .09 |
Patient characteristics | |||
Mean age, years (SD) | 51.5 (14.3) | 48.5 (14.8) | <.001 |
Female sex | 37,906 (74.2) | 40,568 (76.8) | <.001 |
Ethnicity | <.001 | ||
African-American | 2920 (5.7) | 3319 (6.3) | |
Asian | 2724 (5.3) | 3473 (6.6) | |
Hispanic | 3865 (7.6) | 5964 (11.3) | |
Other/unknown | 1256 (2.5) | 1384 (2.6) | |
Non-Hispanic white | 40,306 (78.9) | 38,659 (73.2) | |
Insurance status | <.001 | ||
Commercial | 35,665 (69.8) | 37,895 (71.8) | |
Medicaid | 4602 (9.0) | 5486 (10.4) | |
Medicare | 9058 (17.7) | 7437 (14.1) | |
No insurance, self-pay/free | 1746 (3.4) | 1981 (3.8) | |
Primary language spoken, English | 46,560 (91.2) | 46,478 (88.0) | <.001 |
Patient-physician connectedness status | <.001 | ||
Physician-connected | 42,449 (83.1) | 42,132 (79.8) | |
Practice-connected | 8622 (16.9) | 10,667 (20.2) | |
Time since last practice visit (months) | <.001 | ||
<6 | 31,439 (61.6) | 30,658 (58.1) | |
>6–12 | 10,206 (20.0) | 10,473 (19.8) | |
>12 | 6668 (13.1) | 8663 (16.4) | |
New patient | 2758 (5.4) | 3005 (5.7) | |
Community health center practice type | 7008 (13.7) | 8935 (16.9) | <.001 |
Baseline screening rates, n/N (%) | |||
Breast cancer | 18,389/22,425 (82.0) | 16,556/20,439 (81.0) | .01 |
Cervical cancer | 23,031/27,748 (83.0) | 26,847/31,961 (84.0) | .001 |
Colorectal cancer | 20,642/26,843 (76.9) | 17,431/23,556 (74.0) | <.001 |
Data are n (%) unless otherwise indicated. SD, standard deviation.