Predictors of CAM Use | Univariate Analyses | Multivariate Model* | ||
---|---|---|---|---|
OR | 95% CI | AOR | 95% CI | |
Generation | ||||
Silent generation | Reference | Reference | ||
Baby Boomer | 1.32 | 1.20–1.45 | 1.30 | 1.17–1.44 |
Sex | ||||
Male | Reference | Reference | ||
Female | 1.46 | 1.35–1.58 | 1.52 | 1.40–1.65 |
Education attainment | ||||
High school or less | Reference | Reference | ||
Some college or technical school | 2.16 | 1.95–2.40 | 2.01 | 1.79–2.25 |
College or more advanced | 2.59 | 2.33–2.88 | 2.69 | 2.40–3.02 |
Race/ethnicity | ||||
Non-Hispanic white | Reference | Reference | ||
Hispanic | 0.45 | 0.39–0.52 | 0.52 | 0.44–0.60 |
Non-Hispanic black | 0.45 | 0.39–0.52 | 0.51 | 0.44–0.60 |
Asian | 0.75 | 0.56–1.01 | 0.68 | 0.49–0.93 |
Census region | ||||
Northeast | Reference | Reference | ||
Midwest | 1.21 | 1.05–1.39 | 1.16 | 1.01–1.34 |
South | 0.85 | 0.74–0.98 | 0.89 | 0.78–1.02 |
West | 1.51 | 1.32–1.72 | 1.48 | 1.28–1.70 |
Chronic disease | ||||
No chronic disease | Reference | Reference | ||
Have chronic diseases | 0.99 | 0.91–1.09 | 1.04 | 0.94–1.15 |
Painful condition | ||||
No painful condition | Reference | Reference | ||
Have painful conditions | 2.19 | 1.97–2.43 | 2.26 | 2.03–2.52 |
↵* Model adjusted for demographics, chronic diseases, and painful conditions.
AOR, adjusted odds ratio; CI, confidence interval; OR, odds ratio.