Encounter | Sample Size (n) | wRVU (If Applicable) | PCP Survey-Generated Workload, Mean (SD) |
---|---|---|---|
Face-to-Face | |||
Hospital care | |||
Admission | 142 | 1.92–3.86 | 3.20 (0.94) |
Discharge | 137 | 1.28–1.90 | 2.80 (1.04) |
Rounds | 132 | 0.76–2.00 | 2.14 (0.90) |
Obstetric care | |||
Inpatient (labor management) | 75 | 14.37* | 2.86 (1.25) |
Outpatient | 85 | 0.97 | 1.03 (0.55) |
Preventive health visit | |||
New patient, age 40–64 | 185 | 2.33 | 2.51 (0.82) |
Established patient, age 40–64 | 185 | 1.90 | 1.82 (0.71) |
Emergency department consult | 132 | 0.45–3.80 | 2.38 (1.12) |
Off-site facility, established patient (skilled nursing facility) | 136 | 0.76–2.35 | 2.21 (0.88) |
Office visit (level 3) | |||
New patient | 184 | 1.42 | 2.08 (0.69) |
Established patient | (Reference) | 0.97 | 1.00 |
Non–Face-to-Face | |||
Telephone call (incoming and outgoing) | 185 | N/A | 0.63 (0.49) |
MyChart messaging/E-visit (incoming and outgoing) | 184 | N/A | 0.59 (0.53) |
Letter generation | 185 | N/A | 0.45 (0.54) |
Orders only | 184 | N/A | 0.41 (0.38) |
Medication refill | 185 | N/A | 0.35 (0.45) |
Allied health/nurse only visit | 169 | N/A | 0.32 (0.40) |
↵* Includes the delivery wRVU component of the normal spontaneous vaginal delivery global package wRVU.
SD, standard deviation.