Population | Patients (n) | Observations (n) | Average Dose (IU/day) | Average Concentration (ng/mL) | Concentration <30 ng/mL (%) | ||
---|---|---|---|---|---|---|---|
Before Treatment | After Treatment | Before Treatment | After Treatment | ||||
Total | 1327 | 3885 | 3588 | 25.2 | 30.5 | 68.5 | 55.3 |
Ambulatory | 1183 | 2763 | 3460 | 22.4 | 29.1 | 75.7 | 61.1 |
Women | 839 | 1947 | 3494 | 22.5 | 29.1 | 76 | 62.0 |
Men | 344 | 816 | 3375 | 22.4 | 29.2 | 74.9 | 59.1 |
Nursing Home | 144 | 1122 | 3907 | 32.2 | 34.1 | 47.1 | 41.0 |
Women | 104 | 820 | 2902 | 32 | 33.9 | 48.8 | 42.4 |
Men | 40 | 302 | 3918 | 32.5 | 34.4 | 42.7 | 37.1 |
The average increase in serum concentrations of 25-hydroxyvitamin D, with an average dose of 3588 IU/day, for the whole population (total observations = 3885) was 5.3 ng/mL.