Usual Care | Usual Care and Psychotherapy | Usual Care and Education | Usual Care, Psychotherapy and Education | P Value | |||||
---|---|---|---|---|---|---|---|---|---|
Mean (SD) | No. | Mean (SD) | No. | Mean (SD) | No. | Mean (SD) | No. | ||
Baseline | 15.1 (4.8) | 51 | 14.84 (5.2) | 51 | 14.3 (4.9) | 53 | 14.8 (4.8) | 51 | .849 |
8 Weeks | 10.8 (7.9) | 37 | 11.30 (7.6) | 33 | 7.3 (5.4) | 36 | 11.1 (6.6) | 35 | .052 |
12 Weeks | 10.6 (8.2) | 37 | 11.11 (7.9) | 37 | 7.2 (6.2) | 41 | 9.48 (5.5) | 40 | .074 |
24 Weeks | 9.1 (8.0) | 41 | 8.16 (6.7) | 31 | 6.9 (6.7) | 35 | 8.8 (6.7) | 32 | .567 |
SD, standard deviation.