B | P Value | 95% Confidence Interval | ||
---|---|---|---|---|
Lower | Upper | |||
Full model | ||||
Age | 0.092 | <.001* | 0.05 | 0.13 |
Sex | 0.647 | .269 | −0.50 | 1.8 |
BMI | −0.200 | <.001* | −0.26 | −0.14 |
Nursing Home | 1.390 | .057 | −0.04 | 2.82 |
Albumin | 1.457 | .013* | 0.28 | 2.44 |
Creatinine | −0.462 | .209 | −1.18 | 0.26 |
Dose of vitamin D | 0.002 | <.001* | 0.002 | 0.002 |
Starting vitamin D | −0.615 | <.001* | −0.65 | −0.58 |
Constant | 7.838 | .008* | 2.02 | 13.66 |
Reduced model | ||||
Age | 0.074 | <.001* | 0.04 | 0.11 |
BMI | −0.202 | <.001* | −0.26 | −0.14 |
Albumin | 1.739 | .001* | 0.73 | 2.75 |
Dose of vitamin D | 0.002 | <.001* | 0.002 | 0.002 |
Starting vitamin D | −0.622 | <.001* | −0.66 | −0.59 |
Constant | 8.521 | .003* | 2.86 | 14.18 |
↵* Statistically significant (P < .05).
BMI, body mass index.