Patient Characteristics | Sample Size (n) | Average Score (SD) |
---|---|---|
Chronic pain/fibromyalgia/myofascial pain | 183 | 79.3 (17.2) |
Alcohol or drug overuse/abuse | 185 | 75.5 (17.3) |
Somatization disorder | 179 | 73.9 (20.0) |
Unspecified psychiatric condition/personality disorder | 184 | 73.2 (20.1) |
Total prescription medication count >10 | 180 | 72.6 (21.1) |
Chronic opioid/stimulant use (ADD/ADHD) | 185 | 72.2 (20.0) |
Homelessness | 174 | 69.8 (22.9) |
Bipolar | 182 | 68.5 (20.8) |
Dementia/cognitive impairment | 179 | 66.7 (18.5) |
Schizophrenia | 165 | 65.9 (21.7) |
Eating disorder | 172 | 65.1 (22.3) |
Uninsured/underinsured/lack of resources | 184 | 64.4 (22.7) |
Case management support (eg, community-based care manager) | 177 | 64.0 (23.0) |
Social disruption | 178 | 63.5 (21.5) |
Autism | 164 | 63.1 (21.3) |
Interpreter needed | 184 | 62.4 (23.2) |
Cerebral palsy/global developmental delay/genetic syndrome | 176 | 61.4 (22.3) |
Congestive heart failure/congenital heart disease | 183 | 61.3 (18.9) |
Medicare, <65 years old (on disability or has renal failure) | 172 | 60.9 (20.9) |
Transplant | 172 | 58.8 (24.5) |
Depression/anxiety | 185 | 57.8 (21.4) |
Diabetes (type 1 or type 2) | 183 | 57.0 (20.4) |
Cancer (current or history of cancer excluding nonmelanoma skin cancer) | 177 | 56.4 (19.9) |
Gender identity/transgendered | 146 | 53.3 (26.6) |
Chronic kidney disease | 183 | 52.2 (20.7) |
Asthma/COPD/cystic fibrosis | 185 | 50.6 (18.5) |
Literacy problems | 176 | 50.0 (22.2) |
Learning disability | 178 | 49.1 (21.6) |
>5 No-shows or patient cancellations within 3 years | 183 | 48.0 (25.9) |
Obesity | 185 | 47.3 (21.2) |
Hypertension | 184 | 36.8 (19.4) |
ADD, attention deficit disorder; ADHD, attention deficit/hyperactivity disorder; COPD, chronic obstructive pulmonary disease; SD, standard deviation.