White | Black | Other | |
---|---|---|---|
Patients (n) | 710 | 521 | 96 |
Episodes (n) | 2227 | 1385 | 273 |
Results of average dose (mean ± SD) | |||
Decrease or no change | 1995 ± 1830 | 1774 ± 1689 | 1868 ± 1646 |
Any increase | 4827 ± 3865 | 4540 ± 3781 | 4554 ± 4107 |
Increase of ≥10 ng/mL | 5760 ± 4362 | 5539 ± 4216 | 5744 ± 4536 |
25-hydroxyvitamin D serum concentration (ng/mL) at start of treatment episode | 25.5 ± 15.0 | 25.3 ± 15.9 | 23.0 ± 14.8 |
The differences between the races do not seem to be clinically meaningful.
SD, standard deviation.