Variable | No. | %* |
---|---|---|
Location | ||
Metro | 75 | 62.5 |
Non-metro | 45 | 37.5 |
Ownership | ||
Health system | 112 | 93.3 |
Health plan | 4 | 3.3 |
Physicians | 2 | 1.7 |
Medical services | ||
PC only | 49 | 40.8 |
PC and some specialty | 14 | 11.7 |
Multispecialty | 55 | 45.8 |
Primary care MDs (n) | ||
1–3 | 22 | 18.3 |
4–7 | 47 | 39.2 |
8–10 | 23 | 19.2 |
≥11 | 24 | 20.0 |
NP/PAs (n) | ||
0 | 8 | 6.7 |
1–3 | 67 | 55.8 |
≥4 | 24 | 20.0 |
Clinics in medical group (n) | ||
1 | 6 | 5.0 |
2–4 | 6 | 5.0 |
5–10 | 11 | 9.2 |
11–20 | 2 | 1.7 |
≥21 | 90 | 75.0 |
Patient visits/week (n) | ||
<350 | 31 | 25.8 |
350–550 | 30 | 25.0 |
550–1000 | 28 | 23.3 |
>1000 | 29 | 24.2 |
Patient insurance | ||
Commercial | 116 | 63.6 ± 22.6 |
Medicare | 117 | 17.3 ± 10.9 |
Medicaid | 117 | 14.8 ± 16.3 |
Uninsured | 115 | 3.4 ± 6.0 |
Medical records | ||
Fully electronic | 110 | 91.7 |
Paper + electronic | 6 | 5.0 |
Paper only | 0 | 0 |
↵* Data are % except for Patient insurance, which are presented as mean ± standard deviation.
MD, medical doctor; NP, nurse practitioner; PA, physician assistant; PC, primary care.