B | P Value | 95% Confidence Interval | ||
---|---|---|---|---|
Lower | Upper | |||
Full model | ||||
Age | 0.092 | <.001* | 0.05 | 0.13 |
Sex | 0.616 | .293 | −0.53 | 1.77 |
BMI | −0.201 | <.001* | −0.26 | −0.14 |
Nursing home | 1.349 | .065 | −0.08 | 2.78 |
Albumin | 1.378 | .012* | 0.30 | 2.46 |
Creatinine | −0.467 | .205 | −1.19 | 0.26 |
Dose of vitamin D | 0.002 | <.001* | 0.002 | 0.002 |
Starting vitamin D | 0.384 | <.001* | 0.35 | 0.42 |
Constant | 7.853 | .008* | 2.03 | 13.68 |
Reduced model | ||||
Age | 0.074 | <.001* | 0.04 | 0.11 |
BMI | −0.203 | <.001* | −0.26 | −0.15 |
Albumin | 1.749 | .001* | 0.74 | 2.76 |
Dose of vitamin D | 0.002 | <.001* | 0.002 | 0.002 |
Starting vitamin D | 0.074 | <.001* | 0.04 | 0.11 |
Constant | −0.203 | <.001* | −0.26 | −0.15 |
Full and reduced models for all patients and all 3885 observations are included.
↵* Statistically significant (P < .05).
BMI, body mass index.