Patient Characteristics | Overall (n = 463) | FQHCs (n = 284) | PBRNs (n = 122) | VA (n = 57) | P Value |
---|---|---|---|---|---|
Female sex | 61.2 | 70.2 | 65.3 | 3.8 | < .001 |
Age, years | < .001 | ||||
<30 | 5.0 | 5.4 | 4.3 | 3.9 | |
30–39 | 7.66 | 7.6 | 10.3 | 1.9 | |
40–49 | 15.8 | 17.4 | 15.5 | 7.7 | |
50–59 | 32.2 | 37.7 | 24.1 | 21.2 | |
60–69 | 28.4 | 26.5 | 29.3 | 36.5 | |
70–79 | 7.4 | 5.1 | 11.2 | 11.5 | |
≥80 | 3.6 | 0.4 | 5.2 | 17.3 | |
Education | < .001 | ||||
Less than high school | 34.6 | 50.4 | 11.2 | 3.9 | |
High school graduate or GED | 25.3 | 21.7 | 33.6 | 25.5 | |
Some college | 14.8 | 11.0 | 19.0 | 25.5 | |
Associates degree/technical training | 10.7 | 8.1 | 12.1 | 21.6 | |
4-Year college degree or more | 14.6 | 8.8 | 24.1 | 23.5 | |
Race/ethnicity | < .001 | ||||
Non-Hispanic white | 29.0 | 6.7 | 69.6 | 82.9 | |
Black/African American | 7.8 | 1.9 | 23.9 | 9.8 | |
Mexican-American | 24.8 | 36.3 | 2.2 | 0.0 | |
Other Hispanic | 13.8 | 19.5 | 2.2 | 2.4 | |
Chinese | 14.3 | 21.4 | 0.0 | 0.0 | |
Filipino | 6.8 | 10.1 | 0.0 | 0.0 | |
Other | 3.8 | 4.1 | 2.2 | 4.9 | |
Born in the United States | 45.3 | 14.2 | 94.6 | 95.7 | < .001 |
Survey language | < .001 | ||||
English | 56.4 | 28.9 | 100.0 | 100.0 | |
Spanish | 31.1 | 50.7 | 0.0 | 0.0 | |
Chinese | 12.5 | 20.4 | 0.0 | 0.0 | |
English literacy | < .001 | ||||
Very good/good | 56.8 | 31.8 | 99.1 | 100.0 | |
Not good | 20.9 | 33.2 | 0.0 | 0.0 | |
Not at all | 22.3 | 35.0 | 0.9 | 0.0 | |
Needs interpreter | < .001 | ||||
No | 64.7 | 44.8 | 97.4 | 100.0 | |
Yes | 22.0 | 34.3 | 1.8 | 0.0 | |
Sometimes | 13.4 | 20.9 | 0.9 | 0.0 | |
Employment | < .01 | ||||
Full time | 21.1 | 14.4 | 37.7 | 19.2 | |
Part time | 12.8 | 18.1 | 3.5 | 5.8 | |
Unemployed | 16.7 | 21.0 | 9.7 | 9.6 | |
Homemaker | 15.3 | 23.3 | 3.5 | 0.0 | |
Disabled | 10.1 | 5.5 | 18.4 | 15.4 | |
Other | 24.0 | 17.7 | 27.2 | 50.0 | |
Marital status | N/S | ||||
Married | 48.5 | 50.0 | 49.6 | 38.5 | |
Single, never married | 17.3 | 16.9 | 18.3 | 17.3 | |
Divorced | 12.4 | 10.4 | 10.4 | 26.9 | |
Other | 21.8 | 22.7 | 21.7 | 17.3 |
Data are percentages.
FQHC, federally qualified health center; N/S, no statistically significant differences between primary care practice type; PBRN, practice-based research network; VA, Veterans Health Administration.