Examples by Category (US Brand Names) | Dose* | Cost per Dose ($)† |
---|---|---|
Immunomodulator therapy | ||
Thiopurines | ||
Azathioprine (Imuran, Azasan) | 100 mg daily (generic, supply of 50 tablets) | 262.16 |
Methotrexate (Rheumatrex, Trexall) | 25 mg/mL per week (generic, supply 2 mL solution) | 8.59 |
Biologic therapy | ||
Anti-tumor necrosis factor-α | ||
Infliximab (Remicade) | 100 mg intravenous every 8 weeks (brand, one dose) | 974.27 |
Adalimumab (Humira) | 40 mg subcutaneous every 2 weeks (brand, 2 doses) | 2809.30 |
Certolizumab pegol (Cimzia) | 400 mg subcutaneous once monthly (brand, one dose) | 2664.00 |
Anti-α-4 integrin | ||
Natalizumab (Tysabri) | 300 mg intravenous once monthly (brand, one dose) | 5296.50 |
↵* Doses reflect only common doses and should not be used to determine starting doses.
↵† Prices obtained from Medi-Span database (www.medispan.com) in October 2013.