More Touching/Poor Hygiene (N = 53) | Less Touching/Better Hygiene (N = 39) | P Value | |
---|---|---|---|
Recommended by the CDC to prevent URTIs | |||
Don't smoke or stop smoking if you smoke | 68.1% | 72.0% | .73 |
Cover the mouth/nose with a tissue or handkerchief when coughing/sneezing | 54.7 | 38.5 | .17 |
Cover the mouth/nose with the elbow when coughing/sneezing | 92.5 | 88.5 | .56 |
Wash hands frequently throughout the day | 96.2 | 96.0 | .96 |
Try to not touch own eyes, nose, or mouth with hands | 47.2 | 46.2 | .93 |
Get plenty of sleep each night | 47.1 | 38.5 | .47 |
Avoid being around people when they have a cold or flu | 33.3 | 23.1 | .35 |
No recommendation by the CDC to prevent URTI | |||
Take vitamin C regularly | 25.0 | 11.5 | .16 |
Drink large amounts of water daily | 60.4 | 34.6 | .03 |
Cover the mouth/nose with the hand when coughing/sneezing | 52.9 | 50.0 | .81 |
Stay at home (do not go to school or work) while ill with a cold or flu | 20.0 | 15.4 | .62 |
Avoid stressful situations | 26.0 | 20.0 | .57 |
CDC, Centers for Disease Control and Prevention.