Primary Care Attributes | Sample (n)* | Race/Ethnicity | |||
---|---|---|---|---|---|
Non-Hispanic White | Non-Hispanic Black | Hispanic | Non-Hispanic Asian | ||
Access | |||||
Have USC† | 113,314,477 | ||||
No | 1688 | 11.9 (0.6) | 17.9 (1.0) | 21.6 (1.2) | 17.4 (2.3) |
Yes | 8847 | 88.1 (0.6) | 82.1 (1.0) | 78.4 (1.2) | 82.6 (2.3) |
Type of USC† | 97,611,079 | ||||
Facility | 4323 | 44.6 (1.5) | 51.1 (1.5) | 56.5 (2.1) | 42.9 (3.7) |
Person/Person in facility | 4524 | 55.4 (1.5) | 48.9 (1.5) | 43.5 (2.1) | 57.1 (3.7) |
USC specialty | 52,313,127 | ||||
Primary care | 4196 | 92.5 (0.7) | 93 (1.1) | 92.9 (1.6) | 97.2 (1.1) |
Other | 328 | 7.5 (0.7) | 7 (1.1) | 7.1 (1.6) | 2.8 (1.1) |
USC location† | 97,575,176 | ||||
Office | 7031 | 86 (0.9) | 77.3 (1.4) | 69 (2.1) | 79.9 (2.5) |
Hospital | 1813 | 14 (0.9) | 22.7 (1.4) | 31 (2.1) | 20.1 (2.5) |
Difficulty in contacting USC by phone | 94,131,693 | ||||
Not very difficult | 8100 | 95.4 (0.4) | 95.0 (0.7) | 94.2 (0.7) | 95.3 (1.4) |
Very difficult | 428 | 4.6 (0.4) | 5.0 (0.7) | 5.8 (0.7) | 4.7 (1.4) |
USC has office †hours nights/weekends | 87,156,665 | ||||
No | 5032 | 65.7 (1.3) | 65.3 (1.7) | 60.1 (1.9) | 47.6 (3.5) |
Yes | 2873 | 34.3 (1.3) | 34.7 (1.7) | 39.9 (1.9) | 52.4 (3.5) |
How long it takes to get to USC | 97,487,270 | ||||
≤30 minutes | 7799 | 89 (0.7) | 87.5 (1.2) | 89.6 (1) | 88.1 (2.1) |
>30 minutes | 1029 | 11 (0.7) | 12.5 (1.2) | 10.4 (1) | 11.9 (2.1) |
How difficult it is to get to USC | 97,457,495 | ||||
Difficulty | 600 | 5.9 (0.5) | 6.8 (0.7) | 7.1 (0.8) | 6.7 (1.5) |
Not difficult | 8233 | 94.1 (0.5) | 93.2 (0.7) | 92.9 (0.8) | 93.3 (1.5) |
Services | |||||
Go to USC for preventive health care | 97,563,540 | ||||
No | 203 | 2.3 (0.3) | 2.4 (0.4) | 2.4 (0.5) | 1.3 (0.5) |
Yes | 8634 | 97.7 (0.3) | 97.6 (0.4) | 97.6 (0.5) | 98.7 (0.5) |
Go to USC for referrals | 97,512,933 | ||||
No | 218 | 2.5 (0.3) | 2.1 (0.4) | 3.1 (0.6) | 3.9 (1.6) |
Yes | 8612 | 97.5 (0.3) | 97.9 (0.4) | 96.9 (0.6) | 96.1 (1.6) |
USC provider asks about other treatments‡ | 94,279,152 | ||||
No | 1444 | 16.0 (0.8) | 14.4 (1.0) | 20.6 (1.9) | 19.2 (2.5) |
Yes | 7089 | 84.0 (0.8) | 85.6 (1.0) | 79.4 (1.9) | 80.8 (2.5) |
USC provider listens† | 88,642,483 | ||||
No | 73 | 0.5 (0.1) | 1.8 (0.4) | 0.9 (0.3) | 0.9 (0.5) |
Yes | 7803 | 99.5 (0.1) | 98.2 (0.4) | 99.1 (0.3) | 99.1 (0.5) |
Data are % (standard error) unless otherwise indicated.
↵* Bold values indicate total weighted sample.
↵† P < .001, based on χ2 tests of the differences between those with and without chronic conditions.
↵‡ P < .01 based on χ2 tests of the differences between those with and without chronic conditions.
USC, usual source of care.