| Before SAM | 6 Months after SAM | |
|---|---|---|
| Diagnosed according to NAEPP criteria | 48.3 | 80.2* |
| ACT or ATAQ used at last asthma visit | 11.2 | 53.3* |
| Planned asthma visit in the past year | 50.7 | 75.0* |
| Asthma action plan in chart | 8.1 | 54.1* |
| Controller medication prescribed for persistent asthma | 75.7 | 80.4 |
| ICS | 32.1 | 48.7* |
| LTA | 29.5 | 28.1 |
| ICS/LABA combination | 58.5 | 56.3 |
↵* P < .05.
ACT, Asthma Control Test; ATAQ, Asthma Therapy Assessment Questionnaire; ICS, inhaled corticosteroid; LABA, long-acting β-agonist; LTA, leukotriene agonist; NAEPP, National Asthma Education and Prevention Program.