| Characteristics | No. | % |
|---|---|---|
| Patients | ||
| Sex | ||
| Female | 851 | 72.9 |
| Male | 317 | 27.1 |
| Age (years) | ||
| 18–34 | 344 | 29.5 |
| 35–49 | 391 | 33.5 |
| 50–64 | 347 | 39.7 |
| ≥65 | 86 | 7.4 |
| Ethnicity/race | ||
| Non-Hispanic white | 1022 | 87.5 |
| Hispanic, any race | 43 | 3.7 |
| Non-Hispanic, nonwhite | 103 | 8.8 |
| Treated for this depression | ||
| 0–5 weeks | 543 | 46.5 |
| ≥6 weeks | 607 | 52.0 |
| Other depression treatment in past 6 months | ||
| Individual counseling | 299 | 25.6 |
| Group therapy | 45 | 3.8 |
| Psychiatry | 69 | 5.9 |
| Other treatment | 41 | 3.5 |
| Any treatment | 376 | 32.2 |
| General health | ||
| Excellent/very good | 383 | 32.8 |
| Good | 437 | 37.4 |
| Fair/poor | 348 | 29.8 |
| PHQ-9 score | ||
| 7–9 | 367 | 31.4 |
| 10–14 | 446 | 38.2 |
| 15–19 | 244 | 20.9 |
| ≥20 | 111 | 9.5 |
| Education | ||
| High school or less | 355 | 30.4 |
| Some college, trade school | 468 | 40.1 |
| College degree or more | 345 | 29.5 |
| Marital status | ||
| Married | 569 | 48.7 |
| Unmarried couple | 101 | 8.6 |
| Divorced/separated/widowed | 268 | 22.9 |
| Never married | 229 | 19.6 |
| Employment | ||
| Employed for wages | 696 | 59.6 |
| Self-employed | 69 | 5.9 |
| Unemployed | 117 | 10.0 |
| Homemaker | 45 | 3.9 |
| Student | 47 | 4.0 |
| Retired | 82 | 7.0 |
| Unable to work | 112 | 9.6 |
| Household income | ||
| Below poverty threshold | 205 | 17.5 |
| Between threshold and 2× threshold | 166 | 14.2 |
| More than 2× threshold | 749 | 64.1 |
| Declined to answer | 48 | 4.1 |
| Insurance type | ||
| Commercial | 792 | 67.8 |
| State programs* | 270 | 23.1 |
| Medicare | 61 | 5.2 |
| Other | 34 | 2.9 |
| Clinics | ||
| Adult PCPs in clinic (n) | ||
| 1–4 | 159 | 13.6 |
| 5–10 | 510 | 43.7 |
| ≥11 | 497 | 42.6 |
| NPs/PAs in clinic (n) | ||
| 0 | 124 | 10.6 |
| ≥1 | 1044 | 89.4 |
| Clinic location | ||
| Urban | 714 | 61.1 |
| Rural | 454 | 38.9 |
| Medical groups | ||
| Care sites in group (n) | ||
| 1–4 | 274 | 23.5 |
| 5–10 | 98 | 8.4 |
| ≥11 | 796 | 68.2 |
| Psychiatrists in group (n) | ||
| 0 | 390 | 33.4 |
| ≥1 | 778 | 66.6 |
| Mental health therapists in group (n) | ||
| 0 | 385 | 33.0 |
| ≥1 | 783 | 67.0 |
↵* Medical Assistance, Prepaid Medical Assistance, Minnesota Care, Minnesota Senior Health Options.
NP, nurse practitioner; PA, physician assistant; PCP, primary care physician; PHQ-9, 9-item Patient Health Questionnaire.