More Touching/Poor Hygiene (n = 53) | Less Touching/Better Hygiene (n = 39) | P Value | |
---|---|---|---|
Recommended by the CDC to prevent URTIs | |||
Don't smoke, or stop smoking if you smoke | 65.9 | 88.0 | .05 |
Cover the mouth/nose with a tissue or handkerchief when coughing/sneezing | 55.8 | 54.2 | .90 |
Cover the mouth/nose with the elbow when coughing/sneezing | 81.4 | 75.0 | .54 |
Wash hands frequently throughout the day | 68.8 | 79.2 | .35 |
Try to not touch own eyes, nose, or mouth with hands | 54.5 | 58.3 | .76 |
Get plenty of sleep each night | 60.0 | 70.8 | .37 |
Avoid being around people when they have a cold or flu | 68.9 | 62.5 | .59 |
No recommendation by the CDC to prevent URTI | |||
Take vitamin C regularly | 31.0 | 16.7 | .20 |
Drink large amounts of water daily | 57.1 | 66.7 | .45 |
Cover the mouth/nose with the hand when coughing/sneezing | 42.9 | 50.0 | .58 |
Stay at home (do not go to school or work) while ill with a cold or flu | 61.4 | 58.3 | .81 |
Avoid stressful situations | 39.0 | 47.8 | .49 |
CDC, Centers for Disease Control and Prevention.