| Characteristics | Hospitalizations in Year 1 | Overall (n = 50,978; 100%) | ||
|---|---|---|---|---|
| None (n = 46,356; 91.4%) | ≥1 Elective (n = 2,584; 4.9%) | ≥1 Emergent (n = 2,515; 4.5%) | ||
| Year 2 patient satisfaction quartile | ||||
| First (least satisfied) | 21.9 | 21.2 | 24.4 | 21.9 |
| Second | 26.8 | 27.5 | 27.4 | 26.9 |
| Third | 23.5 | 22.2 | 21.1 | 23.3 |
| Fourth (most satisfied) | 27.8 | 29.1 | 27.2 | 27.8 |
| Mean age (years) | 48.1 | 58.0 | 55.4 | 48.7 |
| Female sex | 56.5 | 60.7 | 56.8 | 56.7 |
| Race/ethnicity | ||||
| White | 75.6 | 78.6 | 74.8 | 75.7 |
| Hispanic | 9.2 | 7.0 | 8.7 | 9.1 |
| Black | 9.9 | 10.7 | 13.3 | 10.0 |
| Other | 5.4 | 3.8 | 3.2 | 5.2 |
| Education | ||||
| <High school | 5.3 | 7.5 | 10.8 | 5.6 |
| Some high school | 9.9 | 12.2 | 15.7 | 10.2 |
| High school graduate | 30.4 | 31.9 | 35.7 | 30.7 |
| Some college | 30.5 | 26.5 | 17.0 | 29.8 |
| College graduate | 30.5 | 26.5 | 17.0 | 29.8 |
| Household income (% FPL) | ||||
| <100% | 9.3 | 13.5 | 17.0 | 9.8 |
| 100–124% | 3.4 | 5.3 | 7.7 | 3.7 |
| 125–199% | 11.9 | 15.3 | 18.1 | 12.3 |
| 200–399% | 30.2 | 29.5 | 28.8 | 30.1 |
| ≥400% | 45.1 | 36.4 | 28.4 | 44.1 |
| Urban MSA (vs. nonurban) | 82.2 | 77.2 | 79.7 | 81.9 |
| Region | ||||
| Northeast | 19.3 | 16.9 | 19.0 | 19.2 |
| Midwest | 23.2 | 25.1 | 23.6 | 23.3 |
| South | 35.8 | 39.4 | 39.9 | 36.2 |
| West | 21.7 | 18.5 | 17.4 | 21.4 |
| Insurance coverage | ||||
| Private insurance | 76.9 | 69.2 | 55.4 | 75.8 |
| Public | 14.7 | 27.3 | 38.1 | 16.1 |
| None | 8.4 | 3.5 | 6.4 | 8.1 |
| Has usual source of care | 85.1 | 91.1 | 91.5 | 85.6 |
| Chronic diseases (mean)† | 1.0 | 2.1 | 1.8 | 1.0 |
| PCS-12‡ (mean score) | 49.0 | 38.1 | 39.5 | 48.1 |
| MCS-12‡ (mean score) | 50.6 | 46.7 | 47.8 | 50.4 |
| Self-rated health | ||||
| Excellent | 22.8 | 11.1 | 6.5 | 21.7 |
| Very good | 35.5 | 23.4 | 18.7 | 34.4 |
| Good | 28.1 | 31.6 | 30.4 | 28.4 |
| Fair | 10.6 | 20.8 | 27.5 | 11.6 |
| Poor | 2.9 | 13.1 | 16.9 | 3.9 |
| Healthcare utilization | ||||
| Office visits, mean | 4.4 | 9.8 | 10.4 | 4.9 |
| Drug prescriptions, mean | 15.2 | 37.8 | 33.4 | 16.7 |
Data are percentages unless otherwise indicated.
↵* Means and proportions are population-weighted.
↵† Chronic diseases include diabetes, hypertension, coronary heart disease, myocardial infarction, cerebrovascular disease, asthma, emphysema, and arthritis.
↵‡ Scale has a population mean of 50; higher scores indicate higher function.
FPL, federal poverty level; MCS-12, 12-item Short Form Mental Component Summary; MSA, metropolitan statistical area; PCS-12, 12-item Short Form Physical Component Summary.