Women with Partners (n = 651) | All Women (n = 700) | |||||
---|---|---|---|---|---|---|
AOR | 95% CI | P | AOR | 95% CI | P | |
Postpartum employment | ||||||
Not employed | 1.00 | 1.00 | ||||
Employed | 0.35 | 0.14–0.87 | .023 | 0.35 | 0.16–0.79 | .011 |
Social support | ||||||
No high partner support | 1.00 | |||||
High partner support | 0.59 | 0.29–1.22 | .154 | |||
No high other support | 1.00 | |||||
High other support | 0.40 | 0.20–0.81 | .011 |
Models control for race/ethnicity, age, education, marital status, family income, baby's health status, parity, maternal depression in the first 8 weeks postpartum, and a count of postpartum physical symptoms. Models are weighted to be nationally representative.
AOR, adjusted odds ratio; CI, confidence interval.