| Variable | Odds Ratio (95% CI) | P Value |
|---|---|---|
| Patient BMI | ||
| Obese | 1.61 (0.87–3.01) | .14 |
| Overweight | 1.00 | |
| Physician comfortable discussing weight | ||
| Mostly to not at all | 4.50 (1.88–10.75) | <.001 |
| Very comfortable | 1.00 | |
| Race concordance | ||
| Black patient and white physician | 0.30 (0.13–0.69) | .005 |
| White patient and white physician | 1.00 | |
| White patient and black physician | 0.27 (0.01–6.98) | .43 |
| White patient and white physician | 1.00 | |
| Black patient and black physician | 2.03 (0.36–12.62) | .45 |
| White patient and white physician | 1.00 | |
| Time spent with patients (minutes) | ||
| One-unit increase | 1.06 (1.00–1.11) | .053 |
Sex was not significant at the univariate level (P > .50) and was not included in the model.
BMI, body mass index; CI, confidence interval.