Outcome | Limited Feedback Patient Group | |||||||
---|---|---|---|---|---|---|---|---|
Baseline (n = 304) | 4 Months (n = 214) | 10 Months (n = 185) | ||||||
Estimate | SE | Estimate | SE | Change from Base P | Estimate | SE | Change from Base P | |
BMI* | 37.7 | 0.72 | 37.4 | 0.72 | .014 | 37.6 | 0.72 | .242 |
Systolic blood pressure† | 128.8 | 1.75 | 128.9 | 1.81 | .985 | 129.6 | 1.84 | .450 |
Fitness* | 3.9 | 0.27 | 4.2 | 0.28 | .010 | 4.2 | 0.28 | .048 |
PrimeScreen* | 0.0 | 0.04 | 0.1 | 0.04 | .000 | 0.1 | 0.04 | .000 |
SF-12 mental score* | 0.0 | 0.12 | 0.2 | 0.12 | .001 | 0.1 | 0.12 | .304 |
HealthState* | 65.7 | 2.54 | 65.3 | 2.67 | .827 | 69.5 | 2.73 | .041 |
Enhanced Feedback Patient Group | ||||||||
---|---|---|---|---|---|---|---|---|
Baseline (n = 306) | 4 Months (n = 184) | 10 Months (n = 192) | ||||||
Estimate | SE | Estimate | SE | Change from Base P | Estimate | SE | Change from Base P | |
BMI* | 36.9 | 0.72 | 36.7 | 0.72 | 0.115 | 36.6 | 0.72 | 0.054 |
Systolic blood pressure† | 128.0 | 1.77 | 128.5 | 1.85 | 0.621 | 125.5 | 1.85 | 0.011 |
Fitness* | 3.9 | 0.28 | 4.0 | 0.28 | 0.245 | 3.9 | 0.28 | 0.771 |
PrimeScreen* | 0.0 | 0.04 | 0.1 | 0.04 | 0.000 | 0.2 | 0.04 | 0.000 |
SF-12 mental score* | −0.2 | 0.12 | 0.0 | 0.12 | 0.027 | 0.0 | 0.12 | 0.031 |
HealthState* | 66.7 | 2.56 | 67.9 | 2.74 | 0.497 | 70.7 | 2.74 | 0.023 |
The models were adjusted for repeated measures, clustering of patients within practices, age, comorbidities, education, sex, income, marital status, race, and ethnicity.
↵* Multivariate model: P < .05, time.
↵† Multivariate model: P < .05, time by patient group interaction.
BMI, body mass index; SE, standard error; SF-12, 12-item Short Form.