| Variable | People (n) | People Who Were Screened (%) | Crude OR | 95% CI |
|---|---|---|---|---|
| Individual characteristics | ||||
| Age (years) | ||||
| 19–24 | 228 | 11.0 | 0.048 | 0.022–0.11 |
| 25–34 | 513 | 11.9 | 0.054 | 0.026–0.11 |
| 35–44 | 624 | 22.3 | 0.11 | 0.056–0.22 |
| 45–54 | 657 | 44.9 | 0.32 | 0.16–0.63 |
| 55–64 | 337 | 67.3 | 0.81 | 0.40–1.6 |
| 65–74 | 110 | 79.8 | 1.5 | 0.69–3.5 |
| ≥75 | 43 | 72.1 | Reference | |
| Antiepileptic medications | ||||
| Yes | 696 | 41.8 | 1.6 | 1.3–1.9 |
| No | 1811 | 31.5 | Reference | |
| Proton Pump Inhibitor | ||||
| Yes | 388 | 44.9 | 1.7 | 1.4–2.1 |
| No | 2119 | 32.5 | Reference | |
| Vitamin D | ||||
| Yes | 406 | 63.3 | 4.3 | 3.4–5.3 |
| No | 2101 | 28.8 | Reference | |
| Depo-Provera use | ||||
| Yes | 132 | 40.2 | 1.3 | 0.91–1.9 |
| No | 2375 | 34.1 | Reference | |
| Menstruation | ||||
| Yes | 1527 | 19.9 | 0.18 | 0.15–0.22 |
| No | 810 | 57.7 | Reference | |
| Special positioning | ||||
| Yes | 110 | 40.0 | 1.3 | 0.86–1.9 |
| No | 2211 | 34.3 | Reference | |
| Ambulation | ||||
| Any assistance needed | 801 | 46.3 | 2.1 | 1.8–2.5 |
| Independent | 1665 | 28.8 | Reference | |
| History of fracture | ||||
| Yes | 313 | 47.9 | 1.9 | 1.5–2.4 |
| No | 2194 | 32.5 | Reference | |
| Cooperates with exams | ||||
| Uncooperative | 1055 | 35.0 | 1.0 | 0.89–1.2 |
| Cooperative | 1452 | 34.0 | Reference | |
| Thyroid abnormalities | ||||
| Yes | 539 | 43.4 | 1.6 | 1.3–2.0 |
| No | 1968 | 31.9 | Reference | |
| Down syndrome | ||||
| Yes | 295 | 28.1 | 0.72 | 0.55–0.94 |
| No | 2212 | 35.2 | Reference | |
| Diet texture | ||||
| Unusual | 546 | 46.7 | 2.0 | 1.6–2.4 |
| Normal | 1930 | 30.9 | Reference | |
| Interpersonal characteristics | ||||
| Guardian | ||||
| Yes | 1563 | 35.7 | 1.2 | 0.98–1.4 |
| No | 944 | 32.2 | Reference | |
| Received a flu shot during the time period studied | ||||
| Yes | 1621 | 40.4 | 2.2 | 1.8–2.7 |
| No | 886 | 23.4 | Reference | |
| Organizational characteristics | ||||
| Residential setting | ||||
| 24-hour support | 1570 | 39.2 | 1.8 | 1.5–2.2 |
| <24-hr support | 937 | 26.3 | Reference | |
| Nursing-supported care coordination | ||||
| Yes | 930 | 36.3 | 1.2 | 0.98–1.4 |
| No | 1497 | 32.9 | Reference | |
CI, confidence interval; OR, odds ratio.