| Characteristics | Patients |
|---|---|
| Clinical factors | |
| Female sex | 140 (56) |
| Age (years) | 56.2 ± 13 |
| Non-Hispanic white ethnicity | 224 (89) |
| Presenting symptoms | |
| Typical angina | 31 (12) |
| Atypical angina | 67 (27) |
| Noncardiac chest pain | 56 (22) |
| Shortness of breath | 50 (20) |
| Malaise/fatigue | 47 (19) |
| Cardiac risk factors | |
| Hypertension | 120 (48) |
| Dyslipidemia | 146 (58) |
| Body mass index | 29.7 ± 6.7 |
| Systolic/diastolic blood pressure (mm Hg) | 128/79 |
| Gene expression score | 16.0 ± 10.0 |
Data are n (%) or mean ± standard deviation unless otherwise indicated.