Outcome | Change Between Groups at 4 Months† | Change Between Groups at 10 Months† | P Value | ||
---|---|---|---|---|---|
Mean | 95% Confidence Interval | Mean | 95% Confidence Interval | ||
BMI | 0.095 | −0.220 to 0.410 | −0.085 | −0.406 to 0.237 | .583 |
Systolic blood pressure* | 0.478 | −2.224 to 3.180 | −3.262 | −6.011 to −0.513 | .025 |
Fitness | −0.168 | −0.493 to 0.158 | −0.207 | −0.532 to 0.118 | .392 |
PrimeScreen | 0.013 | −0.050 to 0.076 | 0.055 | −0.009 to 0.119 | .232 |
SF-12 mental score | −0.077 | −0.270 to 0.116 | 0.078 | −0.120 to 0.276 | .356 |
HealthState | 1.602 | −3.248 to 6.452 | 0.304 | −4.627 to 5.235 | .802 |
The models were adjusted for repeated measures, clustering of patients within practices, age, comorbidities, education, sex, income, marital status, race, and ethnicity.
↵* Multivariate model: P < .05, time by patient group interaction.
↵† Coefficients are in terms of differential change from baseline by the enhanced feedback group compared to the limited feedback group.
BMI, body mass index; SF-12, 12-item Short Form.