Variables | Limited Feedback (n = 304) | Enhanced Feedback (n = 306) | P value |
---|---|---|---|
Sex | |||
Female | 227 (74.7) | 239 (78.1) | .3181 |
Male | 77 (25.3) | 67 (21.9) | |
Racial background | |||
White | 174 (57.2) | 177 (57.8) | .7117 |
African American | 50 (16.4) | 53 (17.3) | |
Other | 58 (19.1) | 49 (16.0) | |
Missing | 22 (7.2) | 27 (8.8) | |
Ethnicity | |||
Non-Hispanic/Latino | 249 (81.9) | 263 (85.9) | .1743 |
Hispanic/Latino | 55 (18.1) | 43 (14.1) | |
Education | |||
Less than high school | 13 (4.3) | 14 (4.6) | .7647 |
High school grad/GED | 82 (27.0) | 77 (25.2) | |
Some college/graduate school | 187 (61.5) | 186 (60.8) | |
Missing | 22 (7.2) | 29 (9.5) | |
Income ($) | |||
<20,000 | 66 (21.7) | 59 (19.3) | .5084 |
20,001–50,000 | 104 (34.2) | 98 (32.0) | |
51,001–75,000 | 41 (13.5) | 46 (15.0) | |
>75,000 | 64 (21.1) | 61 (19.9) | |
Missing | 29 (9.5) | 42 (13.7) | |
Marital status | |||
Single | 53 (17.4) | 64 (20.9) | .6562 |
Married | 180 (59.2) | 168 (54.9) | |
Separated/divorced/widowed | 55 (18.1) | 59 (19.3) | |
Missing | 16 (5.3) | 15 (4.9) |
Data are n (%).