Patient Types* | ||||
---|---|---|---|---|
Nulliparous Women | Adolescents (age <20) | Women With a History of STIs or PID | Women With a History of Ectopic Pregnancy | |
Physician demographics and practice characteristics | ||||
Family physician† | 1.59 (0.68–3.57) | 1.45 (0.66–2.78) | 1.72 (0.77–3.85) | 0.53 (0.24–1.16) |
Academic practice setting‡ | 1.32 (0.51–3.46) | 0.99 (0.43–2.30) | 0.97 (0.40–2.33) | 0.75 (0.31–1.85) |
Greater than 10 years since residency | 0.44 (0.21–0.93)§ | 0.73 (0.37–1.45) | 0.76 (0.37–1.53) | 0.93 (0.45–1.91) |
Female sex | 2.14 (0.97–4.74) | 0.92 (0.43–1.96) | 0.90 (0.40–2.01) | 1.24 (0.56–2.79) |
Trains residents/fellows | 1.95 (0.88–4.30) | 3.56 (1.58–8.04)§ | 3.71 (1.64–8.43)§ | 3.05 (1.32–7.01)§ |
More than 10 LNG-IUS inserted per year | 1.50 (0.67–1.53) | 1.50 (0.70–3.20) | 2.28 (1.04–5.01)§ | 1.11 (0.51–2.42) |
Knowledge about LNG-IUS | ||||
Perfect score on 2 item general knowledge | 2.39 (1.09–5.25)§ | 1.62 (0.73–3.60) | 1.57 (0.69–3.56) | 1.15 (0.51–2.61) |
Complications score‖ (continuous out of 5) | 1.02 (0.68–1.53) | 1.11 (0.76–1.63) | 0.96 (0.64–1.43) | 1.84 (1.18–2.88)§ |
Perceived factors that negatively influence recommending LNG-IUS, answered yes | ||||
Cost | 0.76 (0.33–1.74) | 0.44 (0.19–1.02) | 1.39 (0.60–3.21) | 0.92 (0.39–2.16) |
Irregular bleeding | 0.40 (0.18–0.88)§ | 1.42 (0.66–3.04) | 0.56 (0.25–1.24) | 1.30 (0.59–2.87) |
Cramping/pain | 1.04 (0.33–3.29) | 0.56 (0.18–1.69) | 0.33 (0.09–1.20) | 0.30 (0.08–1.11) |
Risk of infertility/STIs/PID | 0.19 (0.08–0.45)§ | 0.85 (0.36–2.00) | 0.30 (0.11–0.77)§ | 0.38 (0.15–0.98)§ |
Data are adjusted odds ratios (95% confidence intervals).
↵* Logistic regression models adjust for all variables in the table (n = 186 for all models).
↵† Reference is obstetrician-gynecologist.
↵‡ Reference is nonacademic practice settings.
↵§ P < .05.
↵‖ The complications score is calculated from number of correct answers on 5 questions regarding infertility, PID, STI, and ectopic pregnancy risks of LNG-IUS use.
PID, pelvic inflammatory disease; STI, sexually transmitted infection.