Variable | People (n) | People Who Were Screened (%) | Crude OR | 95% CI |
---|---|---|---|---|
Individual characteristics | ||||
Age (years) | ||||
19–24 | 293 | 5.1 | 0.13 | 0.06–0.03 |
25–34 | 544 | 9.2 | 0.24 | 0.13–0.44 |
35–44 | 775 | 10.8 | 0.29 | 0.17–0.52 |
45–54 | 757 | 14.1 | 0.40 | 0.23–0.69 |
55–64 | 407 | 20.6 | 0.62 | 0.35–1.1 |
65–74 | 162 | 25.3 | 0.81 | 0.43–1.5 |
≥75 | 68 | 29.4 | Reference | |
Antiepileptic medications | ||||
Yes | 919 | 18.9 | 1.9 | 1.5–2.4 |
No | 2087 | 10.9 | Reference | |
Proton pump inhibitor | ||||
Yes | 521 | 20.2 | 1.9 | 1.5–2.4 |
No | 2485 | 11.9 | Reference | |
Vitamin D | ||||
Yes | 202 | 43.1 | 6.0 | 4.4–8.1 |
No | 2804 | 11.2 | Reference | |
Special positioning | ||||
Yes | 119 | 27.7 | 2.6 | 1.7–3.9 |
No | 2679 | 13.0 | Reference | |
Ambulation | ||||
Any assistance needed | 776 | 24.7 | 3.2 | 2.6–3.9 |
Independent | 2194 | 9.4 | Reference | |
History of fracture | ||||
Yes | 346 | 28.9 | 3.2 | 2.5–4.1 |
No | 2660 | 11.3 | Reference | |
Cooperates with exams | ||||
Uncooperative | 1318 | 15.2 | 1.3 | 1.1–1.6 |
Cooperative | 1688 | 11.9 | Reference | |
Thyroid abnormalities | ||||
Yes | 365 | 17.0 | 1.4 | 1.0–1.9 |
No | 2641 | 12.8 | Reference | |
Down syndrome | ||||
Yes | 368 | 8.7 | 0.58 | 0.40–0.86 |
No | 2638 | 14.0 | Reference | |
Diet texture | ||||
Unusual | 648 | 22.7 | 2.4 | 1.9–3.0 |
Normal | 2324 | 10.8 | Reference | |
Interpersonal characteristics | ||||
Guardian | ||||
Yes | 2026 | 14.7 | 1.5 | 1.2–1.9 |
No | 980 | 10.5 | Reference | |
Received a flu shot during the time period studied | ||||
Yes | 1850 | 16.7 | 2.3 | 1.8–2.9 |
No | 1156 | 8.0 | Reference | |
Organizational characteristics | ||||
Residential setting | ||||
24-hour support | 1952 | 15.7 | 1.9 | 1.5–2.2 |
<24-hour support | 1054 | 8.9 | Reference | |
Nursing-supported care coordination | ||||
Yes | 1175 | 14.6 | 1.2 | 0.96–1.5 |
No | 1710 | 12.5 | Reference |
CI, confidence interval; OR, odds ratio.