Study | Intervention Group | Control Group | Odds Ratio | 95% CI |
---|---|---|---|---|
Basirat et al.31 | 28/32 | 21/30 | 3.00 | 0.81–11.1 |
Fischer-Rasmussen et al.33 | 19/27 | 4/27 | 13.66 | 3.56–52.43 |
Keating et al.32 | 10/13 | 2/10 | 13.33 | 1.78–100.14 |
Vutyavanich et al.34 | 28/32 | 10/35 | 17.50 | 4.87–62.87 |
Ozgoli et al.35 | 27/32 | 20/35 | 4.05 | 1.26–12.99 |
Smith et al.26 | 68/120 | 69/115 | 0.87 | 0.52–1.47 |
Total (random effects) | 180/256 | 126/252 | 4.89 | 1.88–12.73 |
CI, confidence interval.