Variables in Model | DF | Parameter Estimate | Standard Error | t Value | Pr > t | Squared Semipartial Correction Type I | Model r2 | Model Pr > t |
---|---|---|---|---|---|---|---|---|
Intercept | 1 | −0.80068 | 0.85494 | −0.94 | 0.3596 | — | 0.0002 | 0.9460 |
Patients with full coverage (%) | 1 | −0.000842 | 0.01229 | −0.07 | 0.9460 | 0.0002 | ||
Intercept | 1 | −5.55183 | 6.86835 | −0.81 | 0.4284 | — | 0.0240 | 0.7847 |
Patients with full coverage (%) | 1 | −0.01179 | 0.02004 | −0.59 | 0.5627 | 0.00022384 | ||
Mean age | 1 | 0.10208 | 0.14639 | 0.70 | 0.4936 | 0.02373 | ||
Intercept | 1 | −1.92182 | 0.62939 | −3.05 | 0.0063 | — | 0.5508 | 0.0003 |
Patients with full coverage (%) | 1 | 0.00134 | 0.00845 | 0.16 | 0.8756 | 0.00022384 | ||
Minority (%) | 1 | 0.04446 | 0.00898 | 4.95 | <0.0001 | 0.55054 | ||
Intercept | 1 | −1.08379 | 1.05981 | −1.02 | 0.3187 | — | 0.0111 | 0.8943 |
Patients with full coverage (%) | 1 | −0.00159 | 0.01263 | −0.13 | 0.9011 | 0.00022384 | ||
English speakers (%) | 1 | 0.00614 | 0.01309 | 0.47 | 0.6440 | 0.01088 | ||
Intercept | 1 | −0.01970 | 1.00313 | −0.02 | 0.9845 | — | 0.0903 | 0.3881 |
Patients with full coverage (%) | 1 | −0.00469 | 0.01232 | −0.38 | 0.7076 | 0.00022384 | ||
Spanish speakers (%) | 1 | −0.01581 | 0.01123 | −1.41 | 0.1747 | 0.09009 | ||
Intercept | 1 | 4.83163 | 10.19224 | 0.47 | 0.6406 | — | 0.0154 | 0.8565. |
Patients with full coverage (%) | 1 | −0.05805 | 0.10391 | −0.56 | 0.5826 | 0.00022384 | ||
Patients with no coverage (%) | 1 | −0.06402 | 0.11543 | −0.55 | 0.5853 | 0.01514 | ||
Intercept | 1 | −0.82151 | 0.86467 | −0.95 | 0.3534 | 0.0271 | 0.7601 | |
Patients with full coverage (%) | 1 | 0.00647 | 0.01585 | 0.41 | 0.6875 | 0.00022384 | ||
Patients at <50% of the FPL | 1 | −0.01261 | 0.01698 | −0.74 | 0.4663 | 0.02684 |
FPL, Federal poverty level; DF, degrees of freedom; Pr, probability.