Characteristics | Developed Colorectal Cancer | Patients with Missing Data | |
---|---|---|---|
No (n = 78,576) | Yes (n = 1,486) | ||
Mean age, years (SD)* | 59.8 (8.9) | 64.2 (7.8) | 0 (0.0) |
Race/ethnicity* | 0 (0.0) | ||
Black | 11,202 (14.3) | 231 (15.5) | |
Hawaiian | 5,565 (7.1) | 105 (7.1) | |
Japanese | 22,247 (28.3) | 558 (37.6) | |
Latino | 19,879 (25.3) | 301 (20.3) | |
White | 19,683 (25) | 291 (19.6) | |
Mean pack-years smoking (SD)* | 13.9 (16.6) | 17 (18.4) | 3,088 (3.9) |
Alcohol, mean drinks/day (SD)*† | 1.0 (2.3) | 1.3 (2.6) | 0 (0.0) |
Mean years of education (SD)* | 13.2 (3.4) | 13 (3.1) | 884 (1.1) |
Family history of colon cancer* | 6,030 (7.7) | 156 (10.5) | 11,015 (13.8) |
Mean body mass index (SD) | 26.6 (4.1) | 26.6 (4.2) | 753 (0.9) |
Regular use of aspirin‡ | 7,439 (9.3) | ||
No | 46,001 (58.5) | 901 (60.6) | |
Yes, not currently | 13,795 (17.6) | 255 (17.2) | |
Yes, currently | 18,780 (23.9) | 330 (22.2) | |
Regular use of multivitamins*§ | 37,395 (47.6) | 627 (42.2) | 4,189 (5.2) |
Diabetes* | 9,749 (12.4) | 214 (14.4) | 0 (0.0) |
Mean hours of moderate activity per day (SD)* | 1.3 (1.5) | 1.2 (1.4) | 3,590 (4.5) |
History of cancer | 7,038 (9.0) | 130 (8.7) | 1 (<0.1) |
Preference for well-done meat | 34,122 (43.4) | 625 (42.1) | 2,327 (2.9) |
Mean intake of red meat per day, oz (SD)* | 2.6 (2.1) | 2.5 (1.9) | 0 (0.0) |
Regular use of NSAIDs*† | 10,214 (12.8) | ||
No | 57,852 (73.6) | 1,146 (77.1) | |
Yes, not currently | 12,924 (16.4) | 207 (13.9) | |
Yes, currently | 7,800 (9.9) | 133 (9) |
Data are n (%) unless otherwise indicated. The Multiethnic Cohort study enrolled an ethnically diverse mix of residents from Hawaii and California between 1993 and 1996.
↵* Statistically significant in univariate analysis (P < .05).
↵† One alcoholic drink is defined as 1 oz of alcohol, which is approximately equivalent to one 12 oz beer, one 4-oz glass of wine, or 1 shot of liquor.
↵‡ At least twice a week for 1 month or longer.
↵§ At least once per week for the past year.
NSAIDS, nonsteroidal anti-inflammatory drugs; SD, standard deviation.