Variables | Limited Feedback (n = 304) | Enhanced Feedback (n = 306) | P value | ||
---|---|---|---|---|---|
Mean | SD | Mean | SD | ||
Imputed age | 44.73 | 12.69 | 43.02 | 11.92 | .0874 |
Systolic blood pressure | 127.3 | 16.26 | 125.9 | 15.46 | .2882 |
PrimeScreen–AimHi | −0.049 | 0.384 | −0.065 | 0.385 | .6017 |
Overall health variable: self-report | 0.017 | 0.674 | −0.012 | 0.700 | .6356 |
Median | IQR | Median | IQR | ||
---|---|---|---|---|---|
BMI | 35.55 | 33.0–41.0 | 35.00 | 32.0–40.0 | .1968 |
Fitness | 4.000 | 2.0–6.0 | 4.000 | 2.0–6.0 | .3369 |
SF-12 mental score | −0.030 | −0.9–0.5 | −0.268 | −1.1–0.5 | .2089 |
↵* Means and standard deviations (SDs) reported for data with normal distribution. Medians (25th to 75th percentiles) reported for data with nonnormal distribution.
BMI, body mass index; IQR, interquartile range; SF-12, 12-item Short Form.