Variables in Model | DF | Parameter Estimate | Standard Error | t Value | Pr > t | Squared Semipartial Correction, Type I | Model r2 | Model Pr > t |
---|---|---|---|---|---|---|---|---|
Intercept | 1 | −2.10870 | 0.93713 | −2.25 | 0.0353 | — | 0.2599 | 0.0130 |
Patients with full coverage (%) | 1 | 0.03658 | 0.01347 | 2.72 | 0.0130 | 0.2599 | ||
Intercept | 1 | −5.97023 | 7.56967 | −0.79 | 0.4395 | — | 0.2695 | 0.0433 |
Patients with full coverage (%) | 1 | 0.02768 | 0.02208 | 1.25 | 0.2244 | 0.25987 | ||
Mean age | 1 | 0.08296 | 0.16134 | 0.51 | 0.6127 | 0.00966 | ||
Intercept | 1 | −2.81469 | 0.93099 | −3.02 | 0.0067 | — | 0.3944 | 0.0066 |
Patients with full coverage (%) | 1 | 0.03796 | 0.01251 | 3.04 | 0.0065 | 0.25987 | ||
Minority (%) | 1 | 0.02799 | 0.01328 | 2.11 | 0.0479 | 0.13451 | ||
Intercept | 1 | −2.38941 | 1.16285 | −2.05 | 0.0532 | — | 0.2665 | 0.0451 |
Patients with full coverage (%) | 1 | 0.03584 | 0.01385 | 2.59 | 0.0176 | 0.25987 | ||
English speakers | 1 | 0.00609 | 0.01436 | 0.42 | 0.6761 | 0.00659 | ||
Intercept | 1 | −1.86300 | 1.14844 | −1.62 | 0.1204 | — | 0.2654 | 0.0458 |
Patients with full coverage (%) | 1 | 0.03537 | 0.01411 | 2.51 | 0.0209 | 0.25987 | ||
Spanish speakers | 1 | −0.00497 | 0.01286 | −0.39 | 0.7030 | 0.00549 | ||
Intercept | 1 | −3.03195 | 11.25567 | −0.27 | 0.7904 | 0.2601 | 0.0492. | |
Patients with full coverage (%) | 1 | 0.04596 | 0.11475 | 0.40 | 0.6930 | 0.25987 | ||
Patients with no coverage (%) | 1 | 0.01049 | 0.12747 | 0.08 | 0.9352 | 0.00025072 | ||
Intercept | 1 | −2.13305 | 0.94599 | −2.25 | 0.0355 | — | ||
Patients with full coverage (%) | 1 | 0.04513 | 0.01734 | 2.60 | 0.0170 | 0.25987 | 0.2825 | 0.0362 |
Patients at <50% of the FPL (%) | 1 | −0.01474 | 0.01858 | −0.79 | 0.4367 | 0.02260 |
FPL, Federal poverty level; DF, degrees of freedom; Pr, probability.