| SF-12 Physical Functioning | P Value | BPI Pain Severity | P Value | |||||
|---|---|---|---|---|---|---|---|---|
| Estimate | 95% Confidence Interval | Estimate | 95% Confidence Interval | |||||
| Treatment period | 3.03 | 4.81 | 1.24 | <.001 | −0.71 | −0.40 | −1.03 | <.001 |
| Posttreatment period | 2.61 | 4.47 | 0.77 | .006 | −0.41 | 0.77 | −1.59 | .496 |
| Time (weeks centered around baseline) | — | — | — | — | −0.04 | −0.13 | 0.04 | .117 |
| Time × treatment period | — | — | — | — | −0.02 | 0.04 | −0.08 | .554 |
| Time × after treatment period | — | — | — | — | −0.01 | 0.07 | −0.08 | .854 |
| Site | .44 | .744 | ||||||
| Site A | −0.55 | −3.68 | 2.58 | 0.12 | −0.36 | 0.60 | ||
| Site B | 2.00 | −1.50 | 5.50 | −0.20 | −0.74 | 0.35 | ||
| Site C | −0.66 | −3.45 | 2.13 | 0.00 | −0.43 | 0.43 | ||
| Site D | Reference | Reference | Reference | Reference | Reference | Reference | ||
| CPGS disability score | −0.14 | −0.18 | −0.10 | <.001 | 0.04 | 0.03 | 0.04 | <.001 |
| Treatments received | 0.23 | 0.08 | 0.38 | .003 | — | — | — | — |
| Age | −0.18 | −0.26 | −0.10 | <.001 | — | — | — | — |
| Medicaid | — | — | — | — | 0.50 | 0.85 | 0.15 | .005 |
BPI, Brief Pain Inventory; CPGS, Chronic Pain Grading Scale; SF12, 12-item Short Form.