Patient Characteristics | Exemplars (n=1188) | Non-exemplars (n=2408) | Significance p-value | ||
---|---|---|---|---|---|
No. | % | No. | % | ||
Sex | |||||
Female | 738 | 62.3 | 1470 | 61.1 | NS |
Missing | 3 | 0.3 | 2 | 0.1 | NS |
Age (mean years) | 64.0 | 4.8 | 63.2 | 3.4 | .015 |
Race | |||||
White | 604 | 50.8 | 940 | 39.0 | <.001 |
Black | 173 | 14.6 | 244 | 10.1 | <.001 |
Native American | 116 | 9.8 | 171 | 7.1 | <.007 |
Asian Pacific | 10 | 0.8 | 177 | 7.4 | <.001 |
Missing | 285 | 24.0 | 876 | 36.4 | <.001 |
Payor | |||||
Commercial | 453 | 38.1 | 1009 | 41.9 | .03 |
Medicare | 453 | 38.1 | 928 | 38.5 | NS |
Medicaid | 91 | 7.7 | 141 | 5.9 | .04 |
Indian Health Service | 94 | 7.9 | 115 | 4.8 | <.001 |
Self-pay | 26 | 2.2 | 109 | 4.5 | <.001 |
Missing | 71 | 6.0 | 106 | 4.4 | NS |
Medical Problems | |||||
Cancer | 4.3 | 51 | 3.0 | 72 | .029 |
COPD | 9.3 | 110 | 10.8 | 259 | NS |
Dementia | 1.3 | 16 | 1.0 | 25 | NS |
Depression | 17.5 | 208 | 15.0 | 361 | NS |
Diabetes | 24.7 | 293 | 24.6 | 593 | NS |
Heart disease | 16.6 | 197 | 15.5 | 373 | NS |
Hypertension | 56.8 | 675 | 58.2 | 1402 | NS |
Renal failure | 2.4 | 28 | 1.1 | 27 | .006 |
Stroke | 2.4 | 29 | 2.3 | 55 | NS |
Preventive services* | |||||
Influenza vaccination | 364 | 45.3 | 772 | 42.1 | NS |
Cholesterol screening | 1066 | 90.3 | 1998 | 83.9 | <.001 |
Mammogram | 496 | 67.4 | 726 | 49.8 | <.001 |
↵* Excludes services refused or not indicated.
COPD, chronic obstructive pulmonary disease; NS, not statistically significant.