Variables in Model | DF | Parameter Estimate | Standard Error | t Value | Pr > t | Squared Semipartial Correction Type I | Model r2 | Model Pr > t |
---|---|---|---|---|---|---|---|---|
Intercept | 1 | −1.48987 | 0.55458 | −2.69 | 0.0138 | — | 0.1759 | 0.0463 |
Patients with full coverage (%) | 1 | 0.01688 | 0.00797 | 2.12 | 0.0463 | 0.1759 | ||
Intercept | 1 | −1.90687 | 4.50817 | −0.42 | 0.6768 | — | 0.1763 | 0.1438 |
Patients with full coverage (%) | 1 | 0.01592 | 0.01315 | 1.21 | 0.2402 | 0.17593 | ||
Mean age | 1 | 0.00896 | 0.09609 | 0.09 | 0.9266 | 0.00035809 | ||
Intercept | 1 | −1.78215 | 0.58135 | −3.07 | 0.0061 | — | 0.2492 | 0.0569 |
Patients with full coverage (%) | 1 | 0.01745 | 0.00781 | 2.23 | 0.0370 | 0.17593 | ||
Minority (%) | 1 | 0.01159 | 0.00829 | 1.40 | 0.1776 | 0.07330 | ||
Intercept | 1 | −0.77608 | 0.63184 | −1.23 | 0.2336 | — | 0.3115 | 0.0239 |
Patients with full coverage (%) | 1 | 0.01876 | 0.00753 | 2.49 | 0.0216 | 0.17593 | ||
English speakers | 1 | −0.01548 | 0.00780 | −1.98 | 0.0611 | 0.13554 | ||
Intercept | 1 | −2.00623 | 0.64945 | −3.09 | 0.0058 | — | 0.2531 | 0.0540 |
Patients with full coverage (%) | 1 | 0.01942 | 0.00798 | 2.44 | 0.0244 | 0.17593 | ||
Spanish speakers (%) | 1 | 0.01045 | 0.00727 | 1.44 | 0.1661 | 0.07714 | ||
Intercept | 1 | 1.40769 | 6.63027 | 0.21 | 0.8340 | — | 0.1838 | 0.1312 |
Patients with full coverage (%) | 1 | −0.01255 | 0.06759 | −0.19 | 0.8546 | 0.17593 | ||
Patients with no coverage (%) | 1 | −0.03294 | 0.07509 | −0.44 | 0.6656 | 0.00785 | ||
Intercept | 1 | −1.47500 | 0.55926 | −2.64 | 0.0158 | — | 0.1511 | 0.0668 |
Patients with full coverage (%) | 1 | 0.01166 | 0.01025 | 1.14 | 0.2687 | 0.17593 | ||
Patients <50% of the FPL | 1 | 0.00900 | 0.01098 | 0.82 | 0.4222 | 0.02677 |
FPL, Federal poverty level; DF, degrees of freedom; Pr, probability.