| Screening Method | Exemplars | Nonexemplars | ||||
|---|---|---|---|---|---|---|
| Met Criteria (n) | Total (n) | % | Met Criteria (n) | Total (n) | % | |
| Fecal occult blood test | ||||||
| Recommended | 10 | 10 | 100 | 16 | 18 | 89 |
| Results* | 9 | 10 | 90 | 8 | 16 | 50 |
| Flexible sigmoidoscopy | ||||||
| Recommendation | 8 | 9 | 89 | 4 | 9 | 44 |
| Results* | 3 | 7 | 43 | 3 | 9 | 33 |
| Double-contrast barium enema | ||||||
| Recommendation | 5 | 7 | 71 | 2 | 6 | 33 |
| Results* | 5 | 7 | 71 | 2 | 6 | 33 |
| Colonoscopy | ||||||
| Recommendation | 181 | 231 | 78 | 176 | 218 | 81 |
| Results* | 54 | 155 | 35 | 75 | 167 | 45 |
↵* Patients were excluded from analysis if there was inadequate time for follow-up.