Thin Melanomas | Adjusted Odds Ratio | 95% Wald CL | ||
---|---|---|---|---|
n/N | % | |||
Prior physician visits | ||||
Neither PCP nor dermatologist | 1,025/2,271 | 45.1 | 1.00 | Referent |
PCP only | 4,420/9,122 | 48.5 | 1.08 | 0.98–1.21 |
Dermatologist only | 479/929 | 51.6 | 1.17 | 0.98–1.38 |
Both PCP and dermatologist | 3,057/5,580 | 54.8 | 1.26 | 1.12–1.41 |
Age at diagnosis (years) | ||||
67–75 | 4,543/8,266 | 55.0 | 1.00 | Referent |
76–85 | 3,560/7,434 | 47.9 | 0.78 | 0.73–0.84 |
≥86 | 878/2,202 | 39.9 | 0.58 | 0.52–0.65 |
Sex | ||||
Male | 5,407/10,717 | 50.5 | 1.00 | Referent |
Female | 3,574/7,185 | 49.7 | 1.06 | 0.99–1.14 |
Race/ethnicity | ||||
Non-Hispanic white | 8,500/16,954 | 50.1 | 1.00 | Referent |
Non-Hispanic black | 29/108 | 26.9 | 0.53 | 0.33–0.85 |
Hispanic | 99/290 | 34.1 | 0.63 | 0.49–0.83 |
Asian/American Indian/Pacific Islander | 31/98 | 31.6 | 0.51 | 0.32–0.82 |
Other | 322/452 | 71.2 | 1.79 | 1.43–2.26 |
Marital status at diagnosis | ||||
Married | 4,394/9,108 | 48.2 | 1.00 | Referent |
Never married | 449/1,060 | 42.4 | 0.86 | 0.74–0.98 |
Separated/divorced | 272/640 | 42.5 | 0.81 | 0.68–0.97 |
Widowed | 1,306/3,415 | 38.2 | 0.80 | 0.72–0.88 |
Unknown | 2,560/3,679 | 69.6 | 2.22 | 2.02–2.43 |
Education level of residence | ||||
Quintile 1 (lowest) | 1,607/3,637 | 44.2 | 1.00 | Referent |
Quintile 2 | 1,786/3,668 | 48.7 | 1.06 | 0.95–1.18 |
Quintile 3 | 1,741/3,476 | 50.1 | 1.14 | 1.01–1.29 |
Quintile 4 | 1,871/3,560 | 52.6 | 1.18 | 1.04–1.35 |
Quintile 5 (highest) | 1,909/3,446 | 55.4 | 1.25 | 1.08–1.46 |
Median income of residence | ||||
Quintile 1 (lowest) | 1,734/3,795 | 45.7 | 1.00 | Referent |
Quintile 2 | 1,817/3,699 | 49.1 | 1.04 | 0.94–1.17 |
Quintile 3 | 1,715/3,461 | 49.6 | 1.01 | 0.89–1.14 |
Quintile 4 | 1,813/3,530 | 51.4 | 1.01 | 0.89–1.15 |
Quintile 5 (highest) | 1,835/3,302 | 55.6 | 1.11 | 0.94–1.29 |
MSA residence | ||||
Large metropolitan | 5,037/10,002 | 50.4 | 1.00 | Referent |
Metropolitan | 2,688/5,299 | 50.7 | 0.95 | 0.86–1.05 |
Urban | 508/1,058 | 48.0 | 0.92 | 0.78–1.09 |
Less urban | 596/1,212 | 49.2 | 1.05 | 0.88–1.24 |
Rural | 152/330 | 46.1 | 0.98 | 0.75–1.29 |
Year of diagnosis | ||||
1994–1997 | 1,465/3,155 | 46.4 | 1.00 | Referent |
1998–2000 | 1,758/3,569 | 49.3 | 1.16 | 1.04–1.29 |
2001–2005 | 5,758/11,178 | 51.5 | 1.30 | 1.18–1.44 |
Histologic type | ||||
Melanoma NOS | 3,894/8,148 | 47.8 | 1.00 | Referent |
Nodular melanoma | 180/1,732 | 10.4 | 0.14 | 0.12–0.17 |
Superficial spreading | 2,932/4,514 | 65.0 | 2.09 | 1.93–2.26 |
Lentigo maligna | 1,588/2,145 | 74.0 | 3.25 | 2.90–3.63 |
Acral melanoma | 78/260 | 30.0 | 0.61 | 0.46–0.80 |
Other | 309/1,103 | 28.0 | 0.44 | 0.38–0.51 |
Charlson Comorbidity Index | ||||
0 | 5,633/10,756 | 52.4 | 1.00 | Referent |
1 | 1,977/4,086 | 48.4 | 0.87 | 0.80–0.94 |
≥2 | 1,371/3,060 | 44.8 | 0.80 | 0.73–0.88 |
Influenza vaccination | ||||
No | 3,586/7,577 | 47.2 | 1.00 | Referent |
Yes | 5,395/10,325 | 52.3 | 1.13 | 1.05–1.21 |
Note: The Surveillance Epidemiology and End Results registry was adjusted for, but results are not presented.
↵* Excluding people with unknown stage at diagnosis. Thin lesions are defined as Breslow thickness <1 mm.
CL, confidence limits; MSA, metropolitan statistical area; NOS, not otherwise specified; PCP, primary care physician.