| Intervention | Cost (2011 US$)* |
|---|---|
| Hospital admission17 | 17,591.07 |
| Outpatient incision and drainage20 | 2,130.96 |
| Emergency department visit18 | 754.84 |
| Antibiotics34 | |
| Bacitracin ointment | 5.23/tube |
| Mupirocin ointment | 0.31/25 g |
| Cephalexin 500-mg capsules | 0.11/capsule |
| Ciprofloxacin 500-mg tablets | 0.15/tablet |
| Clindamycin 300-mg capsules | 0.20/capsule |
| Clindamycin 150-mg capsules | 0.07/capsule |
| Doxycycline 100-mg capsules | 0.04/capsule |
| Trimethoprim-sulfamethoxazole double-strength tablets | 0.04/tablet |
| Clindamycin 600 mg intravenous solution | 2.24/600 mg |
↵* All costs were discounted to 2011 U.S. dollars using National Medical Consumer Price Index inflation rates.21